Please be advised that our sizing guide is are a general standard guide. If you require detailed sizing information egarding a particular item, please do not hesitate to contact our customer care team as we here to help!
Please contact us by using our contact form.
Size Bust (inches/cm) Waist (inches/cm) Hips (inches/cm) US Size UK Size EU Size
XS 31-33 / 79-84 24-26 / 61-66 34-36 / 86-91 0-2 4-6 32-34
S 34-35 / 86-89 27-28 / 69-71 37-38 / 94-97 4-6 8-10 36-38
M 36-37 / 91-94 29-30 / 74-76 39-40 / 99-102 8-10 12-14 40-42
L 38-40 / 97-102 31-33 / 79-84 41-43 / 104-109 12-14 16-18 44-46
XL 41-43 / 104-109 34-36 / 86-91 44-46 / 112-117 16-18 20-22 48-50
XXL 44-46 / 112-117 37-39 / 94-99 47-49 / 119-124 20-22 24-26 52-54
XXXL 47-49 / 119-124 40-42 / 102-107 50-52 / 127-132 24-26 28-30 56-58

COOKING

HOME DECOR

KITCHEN

LIVING ROOM

PORTABLE JUICERS

COFFEE MACHINE

SIP ON HILARIOUSLY GOOF BLENDS

Feel The Fresh Taste