AN INTERNATIONAL SIZE CONVERSION
SIZE GUIDE
To help you choose the correct size after measuring Your body.

Fashion that fits your life style in every detail of your body.
WOMEN'S SIZE GUIDE
Our products run slightly small by 1-2 cm, so If you're between sizes, size up love!
UK Bikini & Swimwear Size Guide
UK | Bust (cm) | Waist (cm) | Hips (cm) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
2 | 74–77 | 56–59 | 81–84 | 29.1–30.3 | 22.0–23.2 | 31.9–33.1 |
4 | 78–81 | 60–63 | 85–88 | 30.7–31.9 | 23.6–24.8 | 33.5–34.6 |
6 | 82–85 | 64–66 | 89–92 | 32.3–33.5 | 25.2–26.0 | 35.0–36.2 |
8 | 86–89 | 67–70 | 93–96 | 33.9–35.0 | 26.4–27.6 | 36.6–37.8 |
10 | 90–94 | 71–75 | 97–101 | 35.4–37.0 | 28.0–29.5 | 38.2–39.8 |
12 | 95–99 | 76–80 | 102–106 | 37.4–39.0 | 29.9–31.5 | 40.2–41.7 |
14 | 100–104 | 81–85 | 107–111 | 39.4–40.9 | 31.9–33.5 | 42.1–43.7 |
International Conversion Table
Size | UK | US/CA | EU | DE | IT | AU/NZ |
---|---|---|---|---|---|---|
XXS | 2 | 00 | 30 | 32 | 36 | 4 |
XS | 4 | 0 | 32 | 34 | 38 | 6 |
X | 6 | 2 | 34 | 36 | 40 | 8 |
S | 8 | 4 | 36 | 38 | 42 | 10 |
M | 10 | 6 | 38 | 40 | 44 | 12 |
L | 12 | 8 | 40 | 42 | 46 | 14 |
XL | 14 | 10 | 42 | 44 | 48 | 16 |